SUMMARY
Performance | MediaTek Helio P65 |
Display | 6.1 inches (15.49 cm) |
Storage | 64 GB |
Camera | 48 MP + 8 MP + 5 MP |
Battery | 4000 mAh |
Price In India | 14025 |
Ram | 4 GB, 4 GB |
Launch Date In India | Not Announced Yet |
KEY SPECS
Front Camera | 20 MP |
Battery | 4000 mAh |
Processor | MediaTek Helio P65 |
Ram | 4 GB |
Rear Camera | 48 MP + 8 MP + 5 MP |
Display | 6.1 inches |
SPECIAL FEATURES
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy F12 |
Launch Date | Not Announced Yet |
Price In India | Rs. 14,025 |
Brand | Samsung |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio P65 |
Graphics | Mali-G52 MC2 |
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Width | 69.8 mm |
Weight | 152 grams |
Thickness | 7.9 mm |
Height | 149.9 mm |
Colours | Silver |
DISPLAY
Display Type | Super AMOLED |
Screen To Body Ratio Calculated | 85.9% |
Screen Size | 6.1 inches (15.49 cm) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Pixel Density | 431 ppi |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 48 MP, f/2.0, (wide), 8 MP, f/2.2, (ultrawide), 5 MP, f/2.4, (depth) |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 20 MP, f/2.2, (wide) |
BATTERY
Type | Lithium Polymer |
Quick Charging | Yes |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, |