General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | November 3, 2020 |
Display | |
Type | Color LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.52 inches, 720 x 1600 pixels |
Aspect Ratio | 20:9 |
PPI | ~256 PPI |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 2 GB |
Storage | 32 GB |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra | |
GPS | with A-GPS, BeiDou, GLONASS, Galileo |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
3.5mm Headphone Jack | Yes |
Extra Features | Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, App Clone |
Camera | |
Rear Camera | 13 MP (Main) 2 MP (Bokeh ) with autofocus |
Features | PDAF, Palm Capture, Voice Control, Live Photos, HDR, Panorama, Bokeh, Portrait Bokeh |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 8 MP |
Technical | |
OS | Android v10 |
Chipset | MediaTek Helio G35 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | Arm Cortex-A53 |
GPU | IMG PowerVR GE8320 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC, OGG, M4A |
Video | MP4, 3GP, AVI, TS, MKV, FLV |
FM Radio | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |